Study Programme Course L-7 – Environment and sustainability Curriculum
List of Teaching
Environment and sustainability Curriculum L-7
Bachelor’s degree in Civil Engineering (IT)
Environment and sustainability Curriculum L-7
Bachelor’s degree in Civil Engineering (IT)
EXAM | SSD | Credits |
---|---|---|
First year | ||
Introduction to Calculus | MAT/03 | 6 |
Geometry | MAT/03 | 9 |
Calculus I | MAT/05 | 9 |
Calculus II | MAT/05 | 6 |
Fisica generale I | FIS/01 | 9 |
Computing for Engineers | INF/01 | 6 |
Inglese | 6 | |
Chemistry | CHIM/03 | 9 |
Total ECTS | 60 | |
Second year | ||
CAD Drawing Laboratory | ICAR/17 | 9 |
Hydraulics | ICAR/01 | 9 |
Urban Planning | ICAR/05 | 9 |
Basics of Mechanics of Solids and Structures | ICAR/08 | 6 |
Technical Physics | ING-IND/11 | 9 |
Gestione sostenibile delle acque e dei rifiuti | ICAR/03 | 12 |
Transportation Engineering and Economics | ICAR/05 | 6 |
Total ECTS | 60 | |
Third Year | ||
Engineering Surveying | ICAR/06 | 9 |
Steel Structures | ICAR/09 | 6 |
Reinforced Concrete Structures | ICAR/09 | 6 |
Fundamentals of soil mechanics | ICAR/07 | 9 |
Impianti termotecnici in edilizia | ING-IND/11 | 9 |
Elective module | 6 | |
Elective module | 6 | |
Internship | 6 | |
Final Exam | 3 | |
Total ECTS | 60 |
Elective module
EXAM | SSD | Credits |
---|---|---|
History of Architecture | ICAR/18 | 9 |
Architectural Design and Composition | ICAR/14 | 9 |
Advanced Geometry | MAT/03 | 6 |
Probability and Statistics | MAT/06 | 6 |
Materials Science and Technology | ING-IND/22 | 9 |
Technical Drawing | ING-IND/22 | 9 |
Electro-Technical Engineering | ING-IND/31 | 6 |
Mechanical and Thermal Measurement | ING-IND/12 | 9 |
General Physics II | FIS/01 | 6 |
Engineering Economics | ING-IND/35 | 9 |
Ricerca operativa | MAT/09 | 6 |
Technical Architecture | MAT/09 | 6 |