Bachelor’s degree in Industrial Engineering – Management Curriculum (L-9)
List of Teaching
Management Curriculum class L-9
Bachelor’s degree in Industrial Engineering
Management Curriculum class L-9
Bachelor’s degree in Industrial Engineering
EXAME | SSD | Credits |
---|---|---|
First Year | ||
Introduction to Calculus | MAT/03 | 6 |
Geometry | MAT/03 | 9 |
Calculus I | MAT/05 | 9 |
Chemistry | CHIM/03 | 9 |
Physics | FIS/01 | 9 |
English | 6 | |
Calculus II | MAT/05 | 6 |
Computing for engineers | INF/01 | 6 |
Total ECTS | 60 | |
Second year | ||
Industrial Design | ING-IND/15 | 6 |
Applied Thermodynamics | ING-IND/08 | 9 |
Engineering Economics | ING-IND/35 | 9 |
Applied Mechanics and Automation | ING-IND/13 | 6 |
Industrial plants | ING-IND/17 | 6 |
Electrotechnics | ING-IND/31 | 9 |
Mechanical Engineering Technology | ING-IND/16 | 9 |
Elective course | 6 | |
Total ECTS | 60 | |
Third Year | ||
Manufacturing System Management | ING-IND/16 | 9 |
Machines | ING-IND/09 | 9 |
Logistics | ING-IND/17 | 9 |
Business Management | ING-IND/35 | 9 |
Production Integrated Systems | ING-IND/17 | 9 |
Elective Module | 6 | |
Internship | 6 | |
BS Thesis | 3 | |
Total ECTS | 60 |
Elective module
EXAM | SSD | Credits |
---|---|---|
Probability and Statistics | MAT/06 | 6 |
General Physics II | FIS/01 | 6 |
Advanced Geometry | MAT/03 | 6 |
Fundamentals of Analog and Digital Electronics | ING-INF/01 | 6 |
Mechanical and Thermal Measurement | ING-IND/12 | 9 |
Basics of Mechanics of Solids and Structures | ICAR/08 | 6 |
Ricerca operativa | MAT/09 | 6 |