Study Programme Course L-9 Biomedical technology
List of Teaching
Biomedical Engineering Curriculum class L-9
Bachelor’s degree in Industrial Engineering
Biomedical Engineering Curriculum class L-9
Bachelor’s degree in Industrial Engineering
EXAM | SSD | Credits |
---|---|---|
First Year | ||
Introduction to Calculus | MAT/03 | 6 |
Geometry | MAT/03 | 9 |
Calculus I | MAT/05 | 9 |
Chemistry | CHIM/03 | 9 |
Physics | FIS/01 | 6 |
English | 6 | |
Calculus II | MAT/05 | 9 |
Computing for engineers | INF/01 | 6 |
Total credits | 60 | |
Second year | ||
Applied Thermodynamics | ING-IND/08 | 9 |
General Physics II | FIS/01 | 9 |
Engineering Economics | ING-IND/35 | 9 |
Applied Mechanics | ING-IND/13 | 9 |
Electrotechnics | ING-IND/31 | 6 |
Biochemistry | BIO/10 | 9 |
Fundamentals of Analog and Digital Electronics | ING-INF/01 | 9 |
Elective course | ||
Total ECTS | 60 | |
Third Year | ||
Thermal and mechanical measurements | ING-IND/12 | 9 |
Medical devices and systems | ING-IND/09 | 9 |
Biomaterials and Tissue Engineering | ING-IND/22 | 9 |
Biomechanics modelling and simulation | ING-IND/34 | 9 |
Science and Technology of Materials | ING-IND/22 | 6 |
Elective course | 6 | |
Internship | 6 | |
Final exam | 6 | |
Total ECTS | 60 |
Elective module
EXAM | SSD | Credits |
---|---|---|
Probability and Statistics | MAT/06 | 6 |
Advanced Geometry | MAT/03 | 6 |
Manufacturing Processes | ING-IND/16 | 9 |
Manufacturing System Management | ING-IND/16 | 9 |
Basics of Mechanics of Solids and Structures | ICAR/08 | 6 |
Mechanics and automation | ING-IND/13 | 6 |
Logistics | ING-IND/17 | 9 |
Ricerca operativa | MAT/09 | 6 |